If you applied to join the Class of 2028 and want to know when colleges will decide on admissions for the 2023-2024 term, you’re in the right spot. Some colleges send out notifications quickly, while others might take longer than you think. These dates should give you a pretty good idea of when you might hear back from the colleges you applied to.
Class of 2028 College Admissions Decisions Dates & Timelines
Most colleges let you know if you got in or not through Early Decision I around the middle of December 2023. Early Action notifications usually come between mid-December 2023 and late January 2024. Early Decision II results usually arrive in mid to late February 2024. For Regular Decision, you can expect to hear back between mid-March and April 1, 2024. Some schools have rolling admissions, meaning they review applications as they come in and usually give a decision within four to six weeks.
Admissions Policy | Typical Notification Date |
Early Decision I | Mid-December 2023 |
Early Action | Mid-December 2023 to Late January 2024 |
Early Decision II | Mid to Late February 2024 |
Regular Decision | Mid-March 2024 to April 1, 2024 |
Rolling Admission | Usually 4-6 weeks after the submission of an application (from fall through spring) |
Specific Timeline for Admissions Decision Notifications by College
Top National Universities
When will students applying to the top national colleges for the Class of 2028 get their admission decisions? Wonder no more! Here are the dates for applicants to the top 50 national colleges, according to US News & World Report in 2024:
College / University | 2024 US News Rank (“Best National Universities”) | Early Decision I Notification Date | Early Decision II Notification Date | Early Action Notification Date | Regular Decision Notification Date |
Princeton University | #1 | Mid-December 2023 | End of March or Beginning of April 2024 | ||
Massachusetts Institute of Technology | #2 | December 17, 2023 at 12:17 PM ET | March 14, 2024 (Pi Day) | ||
Harvard University | #3 | Mid-December 2023 | End of March 2024 | ||
Stanford University | #3 | By Mid-December 2023 | Early April 2024 | ||
Yale University | #5 | Mid-December 2023 | By April 1, 2024 | ||
University of Pennsylvania | #6 | By Mid December 2023 | By April 1, 2024 | ||
California Institute of Technology | #7 | Mid-December 2023 | Mid-March 2024 | ||
Duke University | #7 | Mid December 2023 | Late March/Early April 2024 | ||
Brown University | #9 | Mid-December 2023 | By Early April 2024 | ||
Johns Hopkins | #9 | December 15, 2023 | February 16, 2024 | March 20, 2024 | |
Northwestern University | #9 | December 2023 | Late March 2024 | ||
Columbia University | #12 | Mid-December 2023 | Late March 2024 | ||
Cornell University | #12 | Mid-December 2023 | Late March 2024 | ||
University of Chicago | #12 | Mid-December 2023 | Mid-February 2024 | Mid-December 2023 | Late March 2024 |
University of California, Berkeley | #15 | March 31, 2024 (Single Deadline) | |||
University of California, Los Angeles | #15 | March 31, 2024 (Single Deadline) | |||
Rice University | #17 | Mid-December 2023 | By April 1, 2024 | ||
Dartmouth College | #18 | Mid-December 2023 | Late March or Early April 2024 | ||
Vanderbilt University | #18 | Mid-December 2023 | Mid-February 2024 | Late March 2024 | |
University of Notre Dame | #20 | Mid-December 2023 | Late March 2024 | ||
University of Michigan – Ann Arbor | #21 | By Late January 2024 | March 31, 2024 | ||
Georgetown University | #22 | By December 15, 2023 | By April 1, 2024 | ||
University of North Carolina at Chapel Hill | #22 | January 31, 2024 | March 31, 2024 | ||
Carnegie Mellon University | #24 | December 15, 2023 | February 15, 2024 | By April 1, 2024 | |
Emory University | #24 | December 15, 2023 | February 15, 2024 | By April 1, 2024 | |
University of Virginia | #24 | December 15, 2023 | February 15, 2024 | By April 1, 2024 | |
Washington University in St. Louis | #24 | December 15, 2023 | February 16, 2024 | By April 1, 2024 | |
University of California, Davis | #28 | March 31, 2024 (Single Deadline) | |||
University of California, San Diego | #28 | March 31, 2024 (Single Deadline) | |||
University of Florida | #28 | February 23, 2024 (Single Deadline) | |||
University of Southern California | #28 | Mid to Late January 2024 | By April 1, 2024 | ||
University of Texas at Austin | #32 | February 1, 2024 (Priority) | No Later Than March 1, 2024 | ||
Georgia Institute of Technology | #33 | EA I (TBD) & EA II (TBD) | TBD (Typically in March) | ||
University of California, Irvine | #33 | March 31, 2024 (Single Deadline) | |||
New York University | #35 | December 15, 2023 | February 15, 2024 | April 1, 2024 | |
University of California, Santa Barbara | #35 | March 31, 2024 (Single Deadline) | |||
University of Illinois Urbana-Champaign | #35 | January 26, 2024 | Early March 2024 | ||
University of Wisconsin – Madison | #35 | On or Before January 31, 2024 | On or Before March 31, 2024 | ||
Boston College | #39 | December 5, 2023 | By February 15, 2024 | By April 1, 2024 | |
Rutgers University | #40 | By January 31, 2024 | By March 31, 2024 | ||
Tufts University | #40 | By Mid-December 2023 | By Mid-February 2024 | By April 1, 2024 | |
University of Washington | #40 | March 1, 2024 – March 15, 2024 (Single Deadline) | |||
Boston University | #43 | Mid-December 2023 | Mid-February 2024 | Late March 2024 – Early April 2024 | |
The Ohio State University | #43 | December 8, 2023; January 19, 2024 | February 16, 2024; March 22, 2024 | ||
Purdue University | #43 | January 15, 2024 | Between January 15, 2024 – March 31, 2024 | ||
University of Maryland, College Park | #46 | February 1, 2024 | By April 1, 2024 | ||
Lehigh University | #47 | Mid-December 2023 | Mid-February 2024 | Late March 2024 | |
Texas A&M University | #47 | By Mid-December 2023 | January 1, 2024 – Late March 2024 | ||
University of Georgia | #47 | Early December 2023 | Mid-March 2024 | ||
University of Rochester | #47 | Mid-December 2023 | Early February 2024 | April 1, 2024 | |
Virginia Institute of Technology | #47 | Late February 2024 | Mid-March 2024 | ||
Wake Forest University | #47 | Rolling | February 15, 2024 | January 15, 2024 | No Later Than April, 2 2024 |
Top Liberal Arts Colleges
When will students applying to the top liberal arts colleges for the Class of 2028 get their admission decisions? Here are the dates for applicants to the top 25 liberal arts colleges, according to US News & World Report in 2024:
College / University | 2023 US News Rank (“Best Liberal Arts Colleges”) | Early Decision I Notification Date | Early Decision II Notification Date | Early Action Notification Date | Regular Decision Notification Date |
Williams College | #1 | By December 15, 2023 | By April 1, 2024 | ||
Amherst College | #2 | Early to Mid-December 2023 | March 20, 2024 | ||
United States Naval Academy | #3 | By April 15, 2024 (Rolling) | |||
Pomona College | #4 | By December 15, 2023 | By February 15, 2024 | By April 1, 2024 | |
Wellesley College | #4 | Mid-December 2023 | Mid-February 2024 | Late March 2024 | |
United States Air Force Academy | #7 | By April 21, 2024 (Rolling) | |||
United States Military Academy | #8 | By April 15, 2024 (Rolling) | |||
Bowdoin College | #9 | Mid-December 2023 | Early February 2024 | Mid-March 2024 | |
Carleton College | #9 | December 15, 2023 | February 15, 2024 | April 1, 2024 | |
Barnard College | #11 | Mid-December 2023 | Late March 2024 | ||
Claremont McKenna College | #11 | December 15, 2023 | February 15, 2024 | April 1, 2024 | |
Grinnell College | #11 | Mid to Late December 2023 | Early February 2024 | Late March/Early April 2024 | |
Middlebury College | #11 | Mid-December 2023 | Mid-February 2024 | Late March 2024 | |
Wesleyan University | #11 | Mid-December 2023 | Mid-February 2024 | Late March 2024 | |
Davidson College | #16 | December 16, 2023 at 10 AM ET | January 31, 2024 | By April 1, 2024 | |
Hamilton College | #16 | By December 15, 2023 | By February 15, 2024 | Late March 2024 | |
Harvey Mudd College | #16 | December 15, 2023 | February 15, 2024 | April 1, 2024 | |
Smith College | #16 | December 15, 2023 | January 30, 2024 | March 30, 2024 | |
Vassar College | #16 | Mid-December 2023 | Early February 2024 | Late March/Early April 2024 | |
Colgate University | #21 | December 15, 2023 | March 1, 2024 | April 1, 2024 | |
Haverford College | #21 | December 15, 2023 | Early February 2024 | Early April 2024 | |
Washington and Lee University | #21 | December 15, 2023 | February 1, 2024 | April 1, 2024 | |
Bates College | #24 | By December 20, 2023 | By February 15, 2024 | By April 1, 2024 | |
Colby College | #25 | On or Before December 15, 2023 | On or Before February 15, 2024 | On or Before April 1, 2024 | |
University of Richmond | #25 | Approximately December 15, 2023 | Approximately February 15, 2024 | Mid-March 2024 |
Difference Between Early Decision I, Early Decision II, and Early Action
The charts show that different schools have different options for applying: Early Decision, Regular Decision, Early Decision I and II, Early Action, and Regular Decision. Early Decision means students must go to the school if accepted. There are different deadlines for Early Decision I and Early Decision II. Early Action lets students apply to multiple schools without being committed to any. They just need to decide where they want to go by May 1, 2024.
What to Do While You Wait
Many students wonder what to do while they wait for decisions from colleges. Unless the college specifically asks for it, like first-quarter or mid-year grades, there’s nothing for students to do. If an alum from a school contacts them for an interview, the student should take advantage of it. Having an alumni interview doesn’t mean you’re more likely to get in; it just means there are alumni willing to interview students in the area. Apart from that, there’s nothing else to do. Students shouldn’t send extra updates to colleges or bother admissions staff during the busiest time of the year for reviewing applications.