Did you apply early to Cornell University‘s Class of 2028? If you did, you might be waiting for this year’s early decision admissions information. Unfortunately, Cornell hasn’t released the data yet. It will likely be several months before Essay Embassy can provide it to our readers.
Cornell Delays Reporting Its Admissions Statistics
In March 2020, Cornell announced that they wouldn’t share the number of students admitted through early decision or regular decision anymore. They followed a similar approach to Stanford University, which revealed its early decision admissions figures for the Class of 2024 at the end of the early application period.
At that time, according to an article by Madeline Rosenberg in The Cornell Daily Sun about Cornell not sharing admissions numbers, Jonathan Burdick, who is the vice provost for enrollment, said to The Sun in a statement that the University will reveal application numbers after the admissions year ends. This decision was made because the University doesn’t want to discourage qualified applicants.
Burdick also mentioned, ‘While things like application numbers and admissions rates are important for many people when they look at what’s happening in higher education each year, Cornell’s thorough and comprehensive review processes mean that the chances of any one applicant aren’t influenced by overall averages.’
Cornell’s Withholding of Admissions Statistics is Farcical
We at Essay Embassy think Burdick’s idea is silly! Cornell doesn’t hide Early Decision and Regular Decision admissions info because it worries about how stressed its applicants might get.
Actually, Cornell doesn’t share admission numbers to avoid discouraging people from applying. The more students who apply, the better Cornell looks on the important US News & World Report list. Sharing lower acceptance rates isn’t encouraging for potential students, so Cornell chose to keep the numbers secret.
But Cornell can’t keep this info hidden forever because eventually, schools have to share their numbers with The Common Data Set.
Cornell Early Decision Admissions Statistics Over 20+ Years
According to Essay Embassy’s numbers for Cornell’s Early Decision and Regular Decision rounds, we gather all the data. In actuality, we have data from the Class of 2007 to the Class of 2026. We’ve started filling in the numbers for the Class of 2027.
So, while we don’t have the Early Decision admissions data for the Cornell Class of 2028 yet, we’ll post it on our website soon.
Cornell University Admissions Statistics
Cornell Class Year | Overall Accept. Rate | Regular Decision Accept. Rate | Regular Decision Apps Accepted | Regular Decision Apps Received | Early Decision / Action Accept. Rate | Percent of Class Filled by Early Apps | Early Decision / Action Apps Received | Early Decision / Action Apps Accepted | Expected Number of Students to Enroll | Total Apps Received | Total Apps Accepted |
2027 | NYP | NYP | 3,324 | NYP | NYP | NYP | NYP | 1,670 | NYP | NYP | 4,994 |
2026 | 6.9% | 5.0% | 3,077 | 61,609 | 19.2% | 51.8% | 9,555 | 1,831 | 3,533 | 71,064 | 4,908 |
2025 | 8.7% | 6.7% | 3,922 | 58,363 | 21.4% | 51.3% | 9,017 | 1,930 | 3,765 | 67,380 | 5,836 |
2024 | 10.7% | 8.7% | 3,920 | 44,870 | 24.0% | 29.9% | 6,630 | 1,594 | 3,296 | 51,500 | 5,514 |
2023 | 10.6% | 8.8% | 3,788 | 42,959 | 22.6% | 43.9% | 6,159 | 1,395 | 3,175 | 49,118 | 5,183 |
2022 | 10.3% | 8.3% | 3,755 | 45,009 | 24.3% | 46.8% | 6,319 | 1,533 | 3,275 | 51,328 | 5,288 |
2021 | 12.9% | 10.8% | 4,511 | 41,654 | 25.6% | 42.1% | 5,384 | 1,378 | 3,275 | 47,038 | 5,889 |
2020 | 14.1% | 12.5% | 4,997 | 40,083 | 27.4% | 40.9% | 4,882 | 1,340 | 3,275 | 44,965 | 6,337 |
2019 | 15.1% | 13.7% | 5,119 | 37,340 | 26.2% | 37.5% | 4,560 | 1,196 | 3,190 | 41,900 | 6,315 |
2018 | 14.0% | 12.3% | 4,689 | 38,266 | 27.7% | 41.5% | 4,775 | 1,325 | 3,190 | 43,041 | 6,014 |
2017 | 15.2% | 13.9% | 4,825 | 35,813 | 29.5% | 38.9% | 4,193 | 1,237 | 3,182 | 40,006 | 6,062 |
2016 | 16.2% | 14.5% | 4,943 | 32,203 | 32.7% | 37.1% | 3,609 | 1,180 | 3,182 | 37,812 | 6,123 |
2015 | 18% | 16.1% | 5,306 | 32,936 | 35.5% | 39% | 3,456 | 1,228 | 3,150 | 36,392 | 6,534 |
2014 | 18.4% | 16.8% | 5,498 | 32,744 | 32.7% | 37.3% | 3,594 | 1,175 | 3,150 | 36,338 | 6,673 |
2013 | 17.4% | 15.5% | 5,318 | 34,381 | 36.7% | 39.7% | 3,405 | 1,249 | 3,150 | 37,786 | 6,567 |
2012 | 20.4% | 18.7% | 5,591 | 29,916 | 36.8% | 37.3% | 3,095 | 1,139 | 3,050 | 33,011 | 6,730 |
2011 | 20.5% | 18.7% | 5,126 | 27,365 | 36.6% | 36.2% | 3,017 | 1,103 | 3,050 | 30,382 | 6,229 |
2010 | 24.7% | 23% | 5,817 | 25,248 | 39% | 36.4% | 2,849 | 1,110 | 3,050 | 28,097 | 6,927 |
2009 | 26.1% | 24.3% | 5,312 | 21,872 | 41.7% | 35.1% | 2,572 | 1,072 | 3,050 | 24,444 | 6,384 |
2008 | 28.7% | 26.6% | 4,856 | 18,270 | 43.9% | 36% | 2,550 | 1,119 | 3,105 | 20,820 | 5,975 |
2007 | 30.9% | 29.4% | 5,213 | 17,713 | 40.7% | 37% | 2,729 | 1,110 | 3,000 | 20,442 | 6,323 |
NYP = not yet published
Final Thoughts
Getting in touch with us is super easy – just a few clicks or a chat on our official website. Our team of friendly experts is here to help you find the right solutions. Did you know that 80-90% of college and university students make mistakes in Cornell University application essays? Let us guide you to submit a perfect paper with flawless Cornell University Referencing.
Why choose us?
- Our service is online and accessible.
- We’re available 24/7/365, whenever you need us.
- Our services are affordable for every student.
- We keep things professional.
Your grades in college and university matter a lot for your future. Don’t settle for less when EssayEmbassy is just a few clicks away. Trust us to make your academic journey smoother.